| Straight Barb-to-Female Adapters | ||||||
| Model No. | Material | Color | Female Thread | Female Tubing OD (mm) | Barbed End (∅3.5/2.4/1.6) | Pressure Rating Room Temp. (psi /MPa) |
| NI06-32-28P | PP | Natural PP | 1/4-28 UNF | 3.2/3.175
3.0/2.5/ 2.0/1.6 |
Tubing ID2.5-3.5mm | 116/0.8 |
| NI06-32-28E | PTFE | Natural PTFE | ||||
| NI06-24-28P | PP | Natural PP | Tubing ID 1.6-2.4mm | |||
| NI06-24-28E | PTFE | Natural PTFE | ||||
| NI06-16-28P | PP | Natural PP | Tubing ID 1.0-1.6mm | |||
| NI06-16-28E | PTFE | Natural PTFE | ||||
| Elbow Barb-to-Female Adapters | ||||||
| Model No. | Material | Color | Female Thread | Female Tubing OD (mm) | Barbed End (∅3.5) | Pressure Rating Room Temp. (psi /MPa) |
| NL05-32-28P | PP | Natural PP | 1/4-28UNF | 3.2/3.175/3.0/2.5/2.0/1.6 | Tubing ID 2.5-3.5mm | 116/0.8 |
| NL05-32-28E | PTFE | Natural PTFE | ||||

