| Model No. | Material | Color | Thread | Pressure Rating (psi/Mpa) | Tubing OD |
| F702-1/4-28P | PP | Natural PP/PTFE | 1/4-28UNF | ≥ 217.5/1.5 | 1.6/2.0mm |
| F702-1/4-28E | PTFE | ||||
| F802-1/4-28P | PP | 2.5/3.0/3.175/3.2mm | |||
| F802-1/4-28E | PTFE | ||||
| F702-M6P | PP | M6 | 1.6/2.0mm | ||
| F702-M6E | PTFE | ||||
| F802-M6P | PP | 2.5/3.0/3.175/3.2mm | |||
| F802-M6E | PTFE |
*If the outer diameter of your teflon tube is 4.0mm, please contact us about how to order the right model.
Dimension (unit: mm)

