Specification of Cross Barbed connectors
| Model No. | Metric Size | Material | Color | Barbed End (mm) | Soft Tubing ID (mm) |
| DS-016 | 1.6-1/16″ | PP (Medical Grade) |
Natural PP | ∅1.87 | 0.8-1.6 |
| DS-024 | 2.4-3/32″ | ∅2.50 | 1.6-2.4 | ||
| DS-032 | 3.2-1/8″ | ∅3.30 | 2.4-3.2 | ||
| DS-040 | 4.0-5/32″ | ∅4.00 | 3.2-4.0 | ||
| DS-048 | 4.8-3/16″ | ∅4.80 | 4.0-4.8 | ||
| DS-064 | 6.4-1/4″ | ∅6.40 | 4.8-6.4 | ||
| DS-087 | 8.7-11/32″ | ∅8.50 | 6.4-8.7 |

