| Equal Bulkheads | |||||
| Model No. | Material/Color | Thread Length (mm) | Male Thread | Female Stator | Tubing ID (mm) |
| DC-016-1/4-28-016P | Natural PP (Medical Grade) | 7.6 | 1/4-28UNF | 1/4-28UNF | 1.0-1.6 |
| DC-024-1/4-28-024P | 7.7 | 1.6-2.4 | |||
| DC-032-1/4-28-032P | 7.7 | 2.4-3.2 | |||
| DC-040-M8-040P | 8.0 | M8 | M8 | 3.2-4.0 | |
| DC-048-M8-048P | M8 | M8 | 4.0-4.8 | ||
| DC-064-M10-064P | M10 | M10 | 4.8-6.4 | ||
| DC-087-M12-087P | M12 | M12 | 6.4-8.7 | ||
| Reducing Bulkheads | |||||
| Model No. | Material/Color | Thread Length (mm) | Male Thread | Female Stator | Tubing ID (mm) |
| BC-016-1/4-28-024P | Natural PP
(Medical Grade) |
7.7 | 1/4-28UNF | 1/4-28UNF | (1.0-1.6)*(1.6-2.4) |
| BC-016-1/4-28-032P | 7.6 | (1.0-1.6)*(2.4-3.2) | |||
| BC-024-1/4-28-032P | (1.6-2.4)*(2.4-3.2) | ||||
| BC-024-1/4-28-048P | 7.7 | (1.6-2.4)*(4.0-4.8) | |||
| BC-032-1/4-28-048P | (2.4-3.2)*(4.0-4.8) | ||||
| BC-032-1/4-28-064P | (2.4-3.2)*(4.8-6.4) | ||||
| BC-048-M8-064P | 8.0 | M8 | M8 | (4.0-4.8)*(4.8-6.4) | |
| BC-064-M10-087P | M10 | M10 | (4.8-6.4)*(6.4-8.7) | ||
| BC-064-M10-127P | (4.8-6.4)*(8.7-12.7) | ||||
| BC-087-M12-127P | M12 | M12 | (6.4-8.7)*(8.7-12.7) | ||

