Specification of OEM Syringe Pump
| Volume | 50ml, 100ml | |
| Accuracy | ≤1% @100% stroke | |
| Repeat accuracy | 0.3%– 0.7% @100% stroke | |
| Pressure | 0-1.0Mpa (air) | 0-1.2Mpa (water) |
| Service life | 3 million times no leakage (media: water) | |
| Detection | Photosensor check original piston position for accurate location | |
| Actuator | Ball screw (Lead 2mm) | |
| Fluid path | Borosilicate cylinder, PTFE piston, PTFE outlet | |
| Max pressure | Positive air pressure 0-1.0Mpa / Negative air pressure 0-0.05Mpa | |
| Connection | 1/4-28UNF | |
| Communication | RS232/RS485/CAN | |
| Baud rate | RS232/RS485: 9600dps, 19200dps, 38400dps, 57600dps, 115200dps
CAN: 100Kbps, 200Kbps, 500Kbps, 1Mbps |
|
| Device add. & Parameter setting | Serial Pont | |
| Dimension (L*W*H) | Different model different dimension | |
| Power supply | DC24V/1.5A | |
| Max Power | 15W | |
| Working temperature | 5 – 55℃ | |
| Working humidity | < 80% relative humidity, non-condensing | |
| Delivery time | About 20-25working days | |

