Specification of Stepper Motor Syringe Pump
| Syringe volume | 1ml | 2ml | 3ml |
| Dispensing resolution | 1ml | 2ml | 3ml |
| Rated max. speed | 120rpm (RPM-01-D) | ||
| Rated min. speed | 1rpm | ||
| Flow Rate | 1-360ml/min (RPM-01-D) | ||
| Flow Regularity | Continuous liquid dispensing instead of peristaltic pump | ||
| Accuracy | ≤1%@100% stroke | ||
| Precision (Repeatability) | 0.3%- 0.7% @100% stroke | ||
| Pressure rating | 0.3Mpa (media: water) | ||
| Service life | 3 million times no leakage (media: water) | ||
| Actuator | Eccentric gear | ||
| Wetted material | Borosilicate glass, PTFE | ||
| Connection | 1/4-28UNF | ||
| Fluid Channel | Double channel | ||
| Communication | RS232/RS485/CAN (with driver) | ||
| Baud rate | RS232/RS485: 9600dps, 19200dps, 38400dps, 57600dps, 115200dps
CAN: 100Kbps, 200Kbps, 500Kbps, 1Mbps |
||
| Address & Parameter setting | Serial Pont (with driver) | ||
| Dimension (L*W*H) | 98.3*42*116.4mm (RPM-01-D) | ||
| Power supply | DC24V/1.5A | ||
| Max Power | 15W | ||
| Operating temperature | 5 – 55℃ | ||
| Operating humidity | < 80% | ||
| Net Weight | 0.8kg (RPM-01-D) | ||

